Suuruste tabelid

Panzeri logo

Suurus 00 0 I II III IV V VI VII VIII
cm 115 130 145 155 165 175 185 195 205 215
EU XXS XS S M L XL 2XL 3XL 4XL

 

Stedman logo
The stated sizes are subject to standard tolerances and have only been stated for orientation purposes.

Some articles possess a tighter cut to emphasize the shape of the body (indicated as ‘Body Fit’ in product descriptions). Please order one size larger if you require a looser fit. All sizes are ‘to fit’ sizes.

 

STEDMAN Naiste suuruste tabel
EU Body height Chest Waist Hips
cm cm cm cm
XS 165–172 74–81 58–65 85–91
S 165–172 82–89 66–73 92–98
M 165–172 90–97 74–81 99–104
L 165–172 98–107 82–90 105–112
XL 165–172 108–119 91–102 113–121
2XL 165–172 120–131 103–114 122–132
3XL 165–172 132–142 115–126 133–143
4XL 165–172 143–153 127–136 144–154

 

STEDMAN Meeste suuruste tabel
EU Body height Chest Waist Hips
cm cm cm cm
XS 159–164 78–85 66–73 84–88
S 166–173 86–93 74–81 92–96
M 171–179 94–101 82–89 100–104
L 177–184 102–109 90–99 108–112
XL 182–188 110–117 100–109 116–120
2XL 185–191 118–125 110–119 124–128
3XL 185–191 126–133 120–129 132–136
4XL 191–195 134–141 130–139 137–141

 

STEDMAN Laste suuruste tabel
EU Age (years) Body height Chest Waist Hips
cm cm cm cm
XS 5–6 110–116 57–58 54–55 61–63
S 7–8 122–128 61–64 56,5–58 66–69
M 9–10 134–140 67–70 59–61 72–75
L 11–12 146–152 73–76 62–65 78–81
XL 12–13 158–164 79–82 65–69 85–87